Roadmap
Find out what's being built and when it ships.
For each capability, we list the target release it will land in. Release names follow YYYY.MM versioning, where YYYY is the year and MM is the month. That date marks when the release ships, usually at the start of the month.
Every release lands in staging before production. We strongly recommend testing against staging first.
Functionality
Capabilities you can integrate against.
| Item | Status | Target Release |
|---|---|---|
| Telemetry Ingestion & Routing | 🟡 Available in Staging | 2026.11 |
| Device Provisioning & Registry | 🟡 Available in Staging | 2026.11 |
| Telemetry Stream Access | 🟡 Available in Staging | 2026.12 |
| Data API | 🔵 In Development | 2026.12 |
| Command & Control | 🔵 In Development | 2027.03 |
| OTA Delivery | 🔵 In Development | 2027.03 |
| Schema API | ⚪ Planned | 2027.06 |
Ops
Infrastructure the capabilities above run on.
| Item | Status | Target Release |
|---|---|---|
| Handbook | 🟡 Available in Staging | 2026.12 |
| Production environment | ⚪ Planned | 2027.01 |
| Test environment | ⚪ Planned | 2027.01 |
| DNS setup | ⚪ Planned | 2027.01 |
Business Unit Integration
None yet.
Controller Integration
None yet.